Comparison of Private / Secure Emai Providers ๐ฌ
May 22, 2022โข1,162 words
The following table is a quick, undetailed comparison of security-focused email providers.
Update: Since the markdown table isn't very clear, here's is a web version:
lissy93.github.io/email-comparison
Name | Jurisdiction | Encryption | Open Source | Onion Site | Pricing | Domain Support | Additional Aliases or Catch-All | POP, IMAP, STMP | External Security Audit | Accepts Crypto | Personal Info Requiements |
---|---|---|---|---|---|---|---|---|---|---|---|
ProtonMail | ๐ข Switzerland | ๐ข PGP | ๐ข Yes | ๐ข Yes | ๐ข Free Plan - 500MB, 1 address, no custom domain. Paid plans start from โฌ5 and allow for additional features, custom domain, and increased message volume | ๐ Yes (Pluss Plan, โฌ5.00/m) | ๐ Yes (Professional Plan, โฌ8.00) | ๐ Yes, but through Bridge | ๐ข Yes (2021, by Securitum) | ๐ข Yes (BTC only) | ๐ข Recovery Email Only |
Tutanota | ๐ข Germany (14 Eyes) | ๐ Hybrid AES + RSA | ๐ Client Apps Only | ๐ด No | ๐ข Free Plan - 1GB, 1 address, no custom domain. Paid plans start from โฌ1 / month, and allow for a custom domain, 5 alias addresses and improved search and filters | ๐ Yes (Premium Plan, โฌ1.00/m) | ๐ โฌ1 / month per 20 aliases. No catch-all | ๐ด No | ๐ Apparently, but not published | ๐ No (But ProxyStore gift cards accepted | ๐ข None |
CriptText | โช (Decentralized) | ๐ Signal Protocol | ๐ข Yes | โช N/A (no webmail) | ๐ข Free | ๐ข Yes | ๐ด No | ๐ด No | ๐ด No | โช N/A (no payment required) | ๐ข None |
Mailfence | ๐ข Belgium (14 Eyes) | ๐ข PGP | ๐ด No | ๐ด No | ๐ข Free Plan - 500MB, 1 address, no custom domain. Paid plans start from โฌ2.50 and allow for custom domain, 10 aliases, mail client access and increased message volume | ๐ Yes (Entry Plan, โฌ2.50/m) | ๐ Yes (Entry Plan, โฌ2.50) | ๐ข Yes (IMAP, POP3, SMTP) | ๐ด No | ๐ด No (Card, PayPal) | ๐ข Recovery Email Only |
Mailbox.org | ๐ข Germany (14 Eyes) | ๐ข PGP | ๐ด No | ๐ด No | ๐ No free plan. Starts at โฌ1 / month. Increases to โฌ9 for all features, and increased storage | ๐ Yes (Standard Plan, โฌ3.00/m) | ๐ 25 aliases (Standard Plan). No catch-all | ๐ข Yes (IMAP, POP3) | ๐ด No | ๐ด No | ๐ด Requires full name, location, mobile number and a recovery email |
Soverin | ๐ Netherlands (9 Eyes) | ๐ข PGP | ๐ด No | ๐ด No | ๐ No free plan, but flat fee of โฌ3.25 / month for everything | ๐ Yes (Paid Plan, โฌ3.25) | ๐ Yes (Paid Plan, โฌ3.25) | ๐ข Yes (IMAP) | ๐ด No | ๐ด No | ๐ด Requires phone number |
Posteo | ๐ข Germany (14 Eyes) | ๐ข PGP | ๐ข Yes | ๐ด No | ๐ No free plan. Pricing is โฌ1 / month | ๐ด No | ๐ Yes (โฌ0.10/m per alias). No catch-all | ๐ข Yes (IMAP, POP3) | ๐ด No | ๐ด No (Card, PayPal, Bank Transfer, Cash) | ๐ข Payment Info Only |
Runbox | ๐ข Norway (14 Eyes) | ๐ข PGP | ๐ Client Apps Only | ๐ด No | ๐ No free plan. Starts at โฌ14.95 / year for a single domain, going up to โฌ69.95 / year for more storage and domains | ๐ Yes (Micro Plan, โฌ1.25/m) | ๐ โฌ3.95 / year per 5 aliases. No catch-all | ๐ข Yes (IMAP, POP, SMTP) | ๐ด No | ๐ข Yes (BTC only) | ๐ Full name, recovery email |
Kolab Now | ๐ข Switzerland | ๐ข PGP | ๐ข Yes | ๐ด No | ๐ No free plan. Starts at CHF 5.00 / mo, basic features only. Groupware account is CHF 9.90 | ๐ Yes (Group Plan, CHF 9.90/m) | ๐ Yes (Group Plan Only (CHF 9.90/ m) | ๐ข Yes (IMAP, POP, SMTP) | ๐ด No | ๐ด No (Card, PayPal, Bank Transfer) | ๐ Full name, recovery email |
CounterMail | ๐ข Sweden (14 Eyes) | ๐ข PGP | ๐ด No | ๐ด No | ๐ No free plan. Pricing is $4.83 / month | ๐ Yes (Pain Plan + $15 setup fee) | ๐ Yes, max 10 text aliases. No catch-all | ๐ข Yes (IMAP) | ๐ด No | ๐ข Yes (BTC only) | ๐ข None |
StartMail | ๐ Netherlands (9 Eyes) | ๐ข PGP | ๐ด No | ๐ด No | ๐ No free plan. Starts at $5 / month, but without custom domain support | ๐ Yes (Custom Domain Plan, $5.85) | ๐ Unlimited aliases. No catch-all | ๐ข Yes (IMAP, SMTP) | ๐ Apparently, but not published | ๐ Yes (BTC only, but only personal accounts) | ๐ Full name, recovery email |
Disroot | ๐ Netherlands (9 Eyes) | ๐ PGP (Off-by-default) | ๐ด No | ๐ด No | ๐ข Free, with payment required for each additional feature | ๐ Yes (Donation required) | ๐ด No | ๐ข Yes (IMAP, POP, SMTP) | ๐ด No | ๐ข Yes (BTC only) | ๐ข None |
Hushmail | ๐ด Canada (5 Eyes) | ๐ข PGP | ๐ด No | ๐ด No | ๐ No free plan. Starts at $5.99 / month, rising to $7.99 for email archiving support | ๐ Yes (Small Business Plan, $5.99/m) | ๐ Yes (Small Business Plan, $5.99/m) | ๐ข Yes (POP, SMTP) | ๐ด No | ๐ด No | ๐ Full name, recovery email |
LavaBit | ๐ด United States (5 Eyes) | ๐ DIME | ๐ด No | ๐ด No | ๐ Free plan, but invite only. Pricing ranges from $30 - $60 / year, depending on storage requirements | ๐ด No | ๐ด No | ๐ด No | ๐ด No | ๐ด No | ๐ Full name, recovery email |
To make changes to the above list, submit a pull request to github.com/Lissy93/email-comparison